<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 15 March 2026 at 10:33 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.thelogicalinvestor.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Logical Investor</title>
		<link><![CDATA[https://www.thelogicalinvestor.com.au]]></link>
		<description><![CDATA[The Logical Investor]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Mar 2024 06:20:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.thelogicalinvestor.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/australian-retirement-trust-review/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/australian-retirement-trust-review/]]></link>
			<title>Australian Retirement Trust Review: Comparative Analysis</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 06:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/vanguard-super-review/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/vanguard-super-review/]]></link>
			<title>Vanguard Super Review</title>
			<pubDate><![CDATA[Thu, 30 May 2024 07:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/lic-vs-etf/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/lic-vs-etf/]]></link>
			<title>LIC vs ETF: Know The Difference</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 08:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/best-performing-super-funds-over-10-years/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/best-performing-super-funds-over-10-years/]]></link>
			<title>Best Performing Super Funds Over 10 Years</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 20:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/nvidias-market-value-plummets/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/nvidias-market-value-plummets/]]></link>
			<title>NVIDIA’s Market Value Plummets: $418 Billion Lost Since July Peak Amid 9.76% Weekly Share Price Drop</title>
			<pubDate><![CDATA[Sun, 21 Jul 2024 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/is-crowdstrike-stock-a-good-buy-following-the-recent-outage/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/is-crowdstrike-stock-a-good-buy-following-the-recent-outage/]]></link>
			<title>Is CrowdStrike Stock a Good Buy Following the Recent Outage?</title>
			<pubDate><![CDATA[Sun, 21 Jul 2024 01:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/how-to-invest-1000-in-australia/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/how-to-invest-1000-in-australia/]]></link>
			<title>How To Invest $1000 In Australia &#8211; 7 Different Ways</title>
			<pubDate><![CDATA[Sat, 04 May 2024 09:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/vgs-vs-qual/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/vgs-vs-qual/]]></link>
			<title>VGS vs QUAL: The Best Diversification ETF vs Quality Index</title>
			<pubDate><![CDATA[Sat, 04 May 2024 08:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/vas-vs-ivv/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/vas-vs-ivv/]]></link>
			<title>VAS vs IVV: Maximizing Growth Potential With ASX and S&#038;P500</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 21:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/ioo-vs-ndq/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/ioo-vs-ndq/]]></link>
			<title>IOO vs NDQ: Which Has The Best 100 Performing Shares?</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 19:31:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/ethi-vs-ndq/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/ethi-vs-ndq/]]></link>
			<title>ETHI vs. NDQ: Who Is The Best Long Term Performer?</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 19:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/ivv-vs-vgs/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/ivv-vs-vgs/]]></link>
			<title>IVV vs VGS: Which ETF Delivers Better Returns?</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 05:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/aware-super-review/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/aware-super-review/]]></link>
			<title>Aware Super Review: Worth The Cost?</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 09:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/ndq-vs-fang-which-tech-etf-is-right-for-you/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/ndq-vs-fang-which-tech-etf-is-right-for-you/]]></link>
			<title>NDQ vs FANG: Which Tech ETF Is Right For You?</title>
			<pubDate><![CDATA[Sat, 30 Mar 2024 03:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/ndq-vs-vgs/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/ndq-vs-vgs/]]></link>
			<title>NDQ vs VGS: Harnessing Tech Potential And Global Opportunities</title>
			<pubDate><![CDATA[Fri, 29 Mar 2024 20:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/ivv-vs-vts/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/ivv-vs-vts/]]></link>
			<title>IVV vs VTS: Unveiling the Best ETF for Your Portfolio</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 19:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/vts-vs-vgs/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/vts-vs-vgs/]]></link>
			<title>VTS vs VGS: Which ETF Is Has The Best Growth?</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 19:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/ivv-vs-ndq/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/ivv-vs-ndq/]]></link>
			<title>IVV vs NDQ: Everything You Need to Know Before Investing</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 19:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/unisuper-review/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/unisuper-review/]]></link>
			<title>UniSuper Review: Leading The Pack In Australian Super Excellence</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 09:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/best-crypto-etfs-in-australia/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/best-crypto-etfs-in-australia/]]></link>
			<title>Best Crypto ETFs In Australia</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/top-10-super-funds-in-australia/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/top-10-super-funds-in-australia/]]></link>
			<title>Top 10 Super Funds In Australia</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 20:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/most-popular-etfs-in-australia/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/most-popular-etfs-in-australia/]]></link>
			<title>Most Popular ETFs In Australia</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/roth-ira-australia/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/roth-ira-australia/]]></link>
			<title>ROTH IRA in Australia: What&#8217;s The Australian Equivalent?</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 06:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/best-india-etf-on-the-asx/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/best-india-etf-on-the-asx/]]></link>
			<title>Best India ETF On The ASX</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/top-10-vanguard-australia-etfs/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/top-10-vanguard-australia-etfs/]]></link>
			<title>Top 10 Vanguard Australia ETFs</title>
			<pubDate><![CDATA[Sun, 03 Mar 2024 04:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/how-does-negative-gearing-work-negative-gearing-explained/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/how-does-negative-gearing-work-negative-gearing-explained/]]></link>
			<title>How Does Negative Gearing Work &#8211; Negative Gearing Explained</title>
			<pubDate><![CDATA[Sun, 03 Mar 2024 04:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/how-to-save-money-in-australia/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/how-to-save-money-in-australia/]]></link>
			<title>How To Save Money In Australia</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 03:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/ioz-vs-vas/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/ioz-vs-vas/]]></link>
			<title>IOZ vs VAS: A Battle of Aussie ETFs</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 03:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/mvw-vs-vas-what-is-the-best-australian-etf/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/mvw-vs-vas-what-is-the-best-australian-etf/]]></link>
			<title>MVW Vs VAS &#8211; What Is The Best Australian ETF?</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/a200-etf-review/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/a200-etf-review/]]></link>
			<title>A200 ETF Review: Exploring the Lowest-Cost ASX ETF</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/voo-vs-spy/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/voo-vs-spy/]]></link>
			<title>VOO Vs SPY: Simple Guide For Everyday Investors</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/vhy-vs-vas/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/vhy-vs-vas/]]></link>
			<title>VHY vs VAS: A Battle of Dividends and Growth</title>
			<pubDate><![CDATA[Sun, 03 Mar 2024 07:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/ioo-vs-ivv/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/ioo-vs-ivv/]]></link>
			<title>IOO vs IVV: iShares ETFs Go Head-to-Head</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 06:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/vas-vs-vgs/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/vas-vs-vgs/]]></link>
			<title>VAS vs VGS: Australia vs The World</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 06:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/vdhg-vs-vas-a-deep-dive/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/vdhg-vs-vas-a-deep-dive/]]></link>
			<title>VDHG vs VAS: A Deep Dive</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 06:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/dhhf-vs-vdhg/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/dhhf-vs-vdhg/]]></link>
			<title>DHHF vs VDHG: The All-in-One ETFs for Hands-off Investors</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 06:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/acdc-etf-review/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/acdc-etf-review/]]></link>
			<title>ACDC ETF Review: Are You Ready for This Electrifying Investment?</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 06:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/rest-super-review/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/rest-super-review/]]></link>
			<title>REST Super Review: The Right Choice For Retail Workers?</title>
			<pubDate><![CDATA[Sun, 03 Mar 2024 04:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/syi-etf-review/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/syi-etf-review/]]></link>
			<title>SYI ETF Review: Maximizing Income with High Dividend Yields</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 06:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/vas-etf-review/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/vas-etf-review/]]></link>
			<title>VAS ETF Review: Your Guide to Australia&#8217;s Largest ETF</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 06:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/ioz-etf-review/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/ioz-etf-review/]]></link>
			<title>IOZ ETF Review: Evaluating the Power of S&#038;P/ASX 200</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 06:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/best-gold-etfs-in-australia/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/best-gold-etfs-in-australia/]]></link>
			<title>Best Gold ETFs in Australia</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 05:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/best-performing-etfs-in-australia-last-5-years/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/best-performing-etfs-in-australia-last-5-years/]]></link>
			<title>Best Performing ETFs In Australia Over The Last 5 years</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 05:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/ioo-vs-vgs/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/ioo-vs-vgs/]]></link>
			<title>IOO vs VGS: Which Global ETF Is Right For You?</title>
			<pubDate><![CDATA[Sun, 03 Mar 2024 04:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/best-performing-etfs-in-australia-over-the-last-10-years/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/best-performing-etfs-in-australia-over-the-last-10-years/]]></link>
			<title>Best Performing ETFs In Australia Over The Last 10 years</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 05:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/best-performing-vanguard-etfs-last-10-years/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/best-performing-vanguard-etfs-last-10-years/]]></link>
			<title>Best Performing Vanguard ETFs Last 10 Years</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 05:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/stw-vs-vas/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/stw-vs-vas/]]></link>
			<title>STW vs VAS: Australia&#8217;s First Ever ETF and Vanguard&#8217;s Best</title>
			<pubDate><![CDATA[Sun, 03 Mar 2024 04:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/who-has-the-lowest-etf-management-fees-in-australia/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/who-has-the-lowest-etf-management-fees-in-australia/]]></link>
			<title>Who Has The Lowest ETF Management Fees In Australia?</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 05:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/best-global-etfs-on-the-australian-asx/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/best-global-etfs-on-the-australian-asx/]]></link>
			<title>Best Global ETFs On The Australian ASX</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 10:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thelogicalinvestor.com.au/]]></guid>
			<link><![CDATA[https://www.thelogicalinvestor.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 26 Jul 2024 22:09:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
